Healthy Choice Roadshow Events Coming to a Location Near You!
Third Quarter 2024 Event Schedule
Location | Room & Time | Date |
Mentor Hospital | Conference Room - 2nd Floor, 10a-2p | 7/11/24 |
Avon Hospital | Cafeteria Entrance, 10a-2p | 7/12/24 |
Lutheran Hospital (TWYA Event) | Pre Functional Area (near auditorium), 10a-2p | 7/17/24 |
Union Hospital | Cafeteria Entrance, 10a-2p | 7/18/24 |
Mercy Hospital | Conf. Rm C (across from Cafe), 10a-2p | 7/19/24 |
Fairview Hospital | Alcove - hallway outside gift shop, 10a-2p | 7/26/24 |
Hillcrest Hospital | Cafeteria Entrance, 10a-2p | 8/1/24 |
Akron General | Cafeteria Entrance, 10a-2p | 8/2/24 |
Marymount Hospital (TWYA Event) | Auditorium, 10a-2p | 8/7/24 |
Medina Hospital | Cafeteria Entrance, 10a-2p | 8/8/24 |
South Pointe Hospital | Cafeteria Entrance, 10a-2p | 8/9/24 |
Euclid Hospital | Cafeteria, 10a-2p | 8/15/24 |
Main Campus (GOAL Networking Committee Event: Nourish & Network) | Miller Rooftop, 11a-1p | 8/28/24 |
Avon Hospital (TWYA Event) | Near Bistro, 10a-2p | 9/25/24 |
Second Quarter 2024 Event Schedule
Location | Room & Time | Date |
Mentor Hospital | Lobby, 10a-2p | 4/4/24 |
Mentor Hospital | Rounding starting at 10p | 4/4/24 |
Union Hospital | Rosenberry Front, 10a-2p | 4/11/24 |
Union Hospital | Rounding starting at 10p | 4/11/24 |
Main Campus (TWYA Event) | LL Building in the Atrium/Lobby, 11a-4p | 4/15/24 |
Avon Hospital | Cafeteria, 10a-2p | 4/18/24 |
Avon Hospital | Rounding starting at 10p | 4/18/24 |
Lutheran Hospital | Cafeteria, 10a-2p | 4/25/24 |
Lutheran Hospital | Rounding starting at 10p | 4/25/24 |
Fairview Hospital | First floor main hallway outside gift shop, 10a-2p | 5/2/24 |
Fairview Hospital | Rounding starting at 10p | 5/2/24 |
Marymount Hospital | Cafeteria Entrance 10a-2p | 5/16/24 |
Marymount Hospital | Rounding starting at 10p | 5/16/24 |
Euclid Hospital | Main entrance by elevators, 10a-2p | 5/23/24 |
Euclid Hospital | Rounding starting at 10p | 5/23/24 |
Medina Hospital | Cafeteria Entrance 10a-2p | 5/29/24 |
Medina Hospital | Rounding starting at 10p | 5/29/24 |
Main Campus (TWYA Event) | TT - Bunts Lobby and Auditorium, 9a-6p | 6/3/24 |
Mercy Hospital | Cafeteria, 10a-2p | 6/6/24 |
Mercy Hospital | Rounding starting at 10p | 6/6/24 |
Akron General Hospital | Cafeteria, 10a-2p | 6/13/24 |
Akron General Hospital | Rounding, starting at 10p | 6/13/24 |
South Pointe Hospital | Commins Room, 10a-2p | 6/20/24 |
South Pointe Hospital | Rounding starting at 10p | 6/20/24 |
Weston Hospital | 10a-2p and 10p-2a | 6/24/24 |
Indian River Hospital | 10a-2p and 10p-2a | 6/25/24 |
Martin North Hospital | 10a-2p and 10p-2a | 6/26/24 |
Tradition Hospital | 10a-2p and 10p-2a | 6/27/24 |
Hillcrest Hospital | Atrium, 10a-2p | 6/27/24 |
Hillcrest Hospital | Rounding starting at 10p | 6/27/24 |
Martin South Hospital | 10a-2p and 10p-2a | 6/28/24 |
First Quarter 2024 Event Schedule
Location | Room & Time | Date |
Independence FHC 1 | 1/5/24 | |
Strongsville FHC | 1/9/24 | |
Main Campus | 1/10/24 | |
Wooster FHC | 1/11/24 | |
Fairview Hospital | 1/16/24 | |
Medina Hospital | 1/17/24 | |
Lakewood FHC (Thrive Where You Are Event) | 1/17/24 | |
Lutheran | 1/18/24 | |
Union Hospital | 1/18/24 and 1/19/24 | |
Mentor Hospital | 1/23/24 | |
Euclid Hospital | 1/24/24 | |
South Pointe Hospital | 1/25/24 | |
Mercy Hospital | 1/25/24 | |
Weston Hospital | Cafeteria, 10-5p | 1/29/24-1/30/24 |
Willoughby Hills Family Health Center | 1/30/24 | |
Martin North Hospital | North Cafe Conf. Rm, 10a-5p | 1/31/24-2/1/24 |
Children's Hospital for Rehabilitation | 1/31/24 | |
Martin South Hospital | ACR, 10a-1p | 2/2/24 & 2/5/24 |
Martin Family Health Center | 1st Floor Conf. Rm., 1:30p-4p | 2/5/24 |
St. Lucie West | 1st Fl. Main Break Rm., 10a-12p | 2/6/24 |
Tradition Hospital | Cafe Conf. Rm., 12:30p-5p | 2/6/24 |
Tradition Hospital | Cafe Conf. Rm., 12p-5p | 2/7/24 |
Lodi Hospital | 2/7/24 | |
Main Campus R-Building | 2/8/24 | |
Indian River Hospital | Med A-B, 10a-5p | 2/8 and 2/9 |
Indian River Health & Wellness | 2nd Fl. Break Room, 9a-12p | 2/12 |
Vero Radiology | Breakroom, 1p-4p | 2/12 |
Fairview Hospital (Thrive Where You Are Event) | Cafeteria Hallway | 2/12/24 |
Hillcrest Hospital | Atrium | 2/13/24 |
Coral Springs Family Health & Surgery Center | 1st Fl. Conference Rm., 1p-4p | 2/13/24 |
Medina Hospital | Outside of Cafeteria | 2/14/24 |
Lutheran Hospital | Cafeteria | 2/15/24 |
Mentor Hospital | Lobby | 2/16/24 |
Akron General | Cafeteria | 2/20/24 |
Avon Hospital | AVH1-174 | 2/21/24 |
Mercy Hospital | Conference Rm. C | 2/22/24 |
Elyria Family Health Center Chestnut Commons | ECC2-034 | 2/27/24 |
Marymount Hospital | Outside Cafeteria | 2/28/24 |
Sheffield Family Health Center | Lower Level Break Room | 3/5/24 |
Euclid Hospital | Cafeteria | 3/6/24 |
Akron General | Cafeteria | 3/8/24 |
Lorain Family Health Center | Medical Records | 3/12/24 |
Lodi Hospital | Cafeteria | 3/13/24 |
Medina Family Health Center | Main Lobby Entrance D | 3/14/24 |
Middleburg Heights Family Health Center | MDH1-213 Breakroom | 3/19/24 |
North Ridgeville Family Health Center | Employee Lounge | 3/20/24 |
South Pointe Hospital (Thrive Where You Are Event) | Lobby South Entrance (concourse hallway) | 3/21/24 |
Hillcrest Hospital | Atrium | 3/27/24 |
Mercy Hospital | 3/28/24 |