September 30th is the Healthy Choice Deadline!
Healthy Choice Final Metric Hub Calendar
*These locations only complete final weight and/or blood pressure
Location | Date | Room | Time |
Weston Hospital | Mon. 8/19 | Jagelman 3 | 8a-12p |
Indian River Hospital | Tues. 8/20 | Medical Edu. Rm A/B | 8a-12p |
Martin North Hospital | Wed. 8/21 | 6 West Conf. Rm MN6-661 | 8a-12p |
Tradition Hospital | Thurs. 8/22 | Cafe Conf. Rm MT1-294A | 8a-12p |
Martin South Hospital | Fri. 8/23 | Lab Conf. Rm. MR2-F205 | 8a-12p |
Medina Hospital | Thurs. 9/5 | Conf. Rm. 5 | 8a-12p |
Twinsburg FHC | Fri. 9/6 | TWGLL-118 | 8a-12p |
Lutheran Hospital | Mon. 9/9 | Loop Room | 8a-12p |
Hillcrest Hospital | Thurs. 9/12 | Auditorium C | 8a-12p |
Fairview Hospital | Fri. 9/13 | Meeting Rm. C | 8a-12p |
Avon Hospital | Mon. 9/16 | AVH1-174 | 8a-12p |
Lou Ruvo Center | Tues. 9/17 | 4th Floor Conf. Rm. 406 | 1p-5p |
Mercy Hospital | Thurs. 9/19 | Conf. Rm. C | 8a-12p |
Union Hospital | Fri. 9/20 | Rosenberry Rm. | 8a-12p |
South Pointe Hospital | Mon. 9/23 | West Wing 1 | 8a-12p |
Willoughby Hills FHC | Thurs. 9/26 | Lower-Level Comm. A | 8a-12p |
Akron Hospital | Fri. 9/27 | Paramedic Edu. Rm. | 8a-12p |
Participating in Coordinated Care?
Report completion of your final metrics to your Care Coordinator.
Please note: If you report your final metrics via email, be sure to include two identifiers (ex: DOB, W#, address, phone number, etc) in your email to ensure your Care Coordinator can verify your metrics.
Participating in eCoaching?
Report completion of your final metrics by submitting the survey sent to you by your Health Coach.